Are you searching for quality parts manufactured by Invenex Laboratories ? Are you in need of 23401, NDC00467-8167-25, NDC00467-0202-25, 72101, NDC00467-0017-25 and more? If so, reach out today and submit an Instant RFQ. You can start first by browsing our online parts directory and search by either NSN, NIIN, CAGE code, manufacturer name, part name, or any other keyword that can help your search. After you’ve found the item that you need from Invenex Laboratories, simply hit that Instant RFQ button and a representative from our team will immediately be notified that a quote for a part was requested. We promise a call back in as little as fifteen minutes, and, after getting to know quantity and specifications, also a same day quote. We partner with over two hundred reputable manufacturers like Invenex Laboratories in the aviation, defense, and electronics industry, and as a result, can offer a variety of different parts.
Submit an Instant RFQ today for speedy service and speedy delivery of your needed parts.
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 23401 | 6505-00-567-1313 | atropine sulfate injection usp | Avl | RFQ |
| NDC00467-8167-25 | 6505-01-034-0846 | potassium chloride for injection | Avl | RFQ |
| NDC00467-0202-25 | 6505-00-891-7565 | lidocaine hydrochloride injectio | Avl | RFQ |
| 72101 | 6505-01-169-9572 | diphenhydramine hydrochloride in | Avl | RFQ |
| NDC00467-0017-25 | 6505-01-140-8002 | sodium bicarbonate injection usp | Avl | RFQ |
| 4401 | 6505-00-185-5402 | cyanocobalamin injection usp | Avl | RFQ |
| NDC00467-1044-25 | 6505-01-300-3776 | cyanocobalamin injection usp | Avl | RFQ |
| NDC00467-6520-25 | 6505-00-482-3491 | potassium chloride for injection | Avl | RFQ |
| 12802 | 6505-01-146-2858 | dexpanthenol injection | Avl | RFQ |
| 3030 | 6505-01-150-3875 | heparin lock flush solution usp | Avl | RFQ |
| NDC00469-8525-50 | 6505-01-277-7870 | magnesium sulfate injection usp | Avl | RFQ |
| 15902PX | 6505-01-067-4849 | magnesium sulfate injection usp | Avl | RFQ |
| NDC00467-6927-10 | 6505-01-169-9572 | diphenhydramine hydrochloride in | Avl | RFQ |
| 20425 | 6505-01-040-9685 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-8036-10 | 6505-01-045-3311 | water for injection sterile usp | Avl | RFQ |
| NDC00467-2152-25 | 6505-00-684-8965 | heparin sodium injection usp | Avl | RFQ |
| NDC00467-0157-25 | 6505-01-056-0696 | sodium acetate injection usp | Avl | RFQ |
| 31010-PX | 6505-01-121-0117 | calcium gluconate injection usp | Avl | RFQ |
| 20130 | 6505-00-897-2140 | lidocaine hydrochloride injectio | Avl | RFQ |
| 6715PX | 6505-00-509-7897 | potassium chloride for injection | Avl | RFQ |
| NDC00467-1202-25 | 6505-01-068-7667 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC467-1204-25 | 6505-01-034-0847 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-2202-25 | 6505-00-680-2095 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-3001-25 | 6505-01-223-6469 | heparin lock flush solution usp | Avl | RFQ |
| NDC00467-0185-25 | 6505-00-174-7141 | water for injection sterile usp | Avl | RFQ |
| NDC00467-1615-25 | 6505-01-157-4196 | phenytoin sodium injection usp | Avl | RFQ |
| NDC00467-6167-25 | 6505-01-033-8513 | potassium chloride for injection | Avl | RFQ |
| NDC0467-0086-25 | 6505-01-080-5964 | dextrose injection usp | Avl | RFQ |
| 19103 | 6505-01-338-4717 | sodium chloride inhalation solut | Avl | RFQ |
| 16005-PX | 6505-01-017-2386 | potassium phosphates injection u | Avl | RFQ |
| 6520 | 6505-00-482-3491 | potassium chloride for injection | Avl | RFQ |
| 8650 | 6505-01-080-5964 | dextrose injection usp | Avl | RFQ |
| NDC00467-0604-25 | 6505-01-214-4437 | dexamethasone sodium phosphate i | Avl | RFQ |
| 78510 | 6505-01-045-3311 | water for injection sterile usp | Avl | RFQ |
| NDC00467-3030-25 | 6505-01-150-3875 | heparin lock flush solution usp | Avl | RFQ |
| 6705PX | 6505-01-074-3230 | potassium chloride for injection | Avl | RFQ |
| COPAN LTALIA 108C | 6550-01-474-0651 | bacteriological specimen collect | Avl | RFQ |
| 24910 | 6505-00-007-4529 | water for injection bacteriostat | Avl | RFQ |
| NDC00467-5167-25 | 6505-01-074-3230 | potassium chloride for injection | Avl | RFQ |
| NDC00467-7167-25 | 6505-00-509-7897 | potassium chloride for injection | Avl | RFQ |
| 25310 | 6505-01-030-6372 | calcium chloride injection usp | Avl | RFQ |
| 20102 | 6505-01-068-7666 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-0159-25 | 6505-01-067-4849 | magnesium sulfate injection usp | Avl | RFQ |
| NDC00467-0187-25 | 6505-01-023-6749 | sodium chloride injection modifi | Avl | RFQ |
| NDC00467-3311-25 | 6505-01-213-2595 | calcium gluconate injection usp | Avl | RFQ |
| 18510 | 6505-00-174-7141 | water for injection sterile usp | Avl | RFQ |
| 20202 | 6505-01-068-7667 | lidocaine hydrochloride injectio | Avl | RFQ |
| M8500A | 6550-01-474-0651 | bacteriological specimen collect | Avl | RFQ |
| NDC00467-1128-25 | 6505-01-146-2858 | dexpanthenol injection | Avl | RFQ |
| 75902 | 6505-01-277-7870 | magnesium sulfate injection usp | Avl | RFQ |
| NDC00467 6830 25 | 6505-01-061-5477 | potassium chloride for injection | Avl | RFQ |
| 1750 | 6505-01-140-8002 | sodium bicarbonate injection usp | Avl | RFQ |
| NDC00467-2033-25 | 6505-00-064-3961 | heparin sodium injection usp | Avl | RFQ |
| NDC00467-1201-25 | 6505-01-068-7666 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-2013-55 | 6505-00-935-1000 | thiamine hydrochloride injection | Avl | RFQ |
| NDC00467-1310-25 | 6505-01-121-0117 | calcium gluconate injection usp | Avl | RFQ |
| NDC00467-0201-25 | 6505-00-897-2140 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC000467-0051-01 05 | 6505-01-049-8989 | aminophylline injection usp | Avl | RFQ |
| 15720-PX | 6505-01-056-0696 | sodium acetate injection usp | Avl | RFQ |
| NDC00467-1155-25 | 6505-01-165-4470 | heparin sodium injection usp | Avl | RFQ |
| NDC00467-1201-15 | 6505-01-068-7666 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-1350-25 | 6505-01-214-5790 | hydroxyzine hydrochloride inject | Avl | RFQ |
| 9201-02 | 6505-01-068-7666 | lidocaine hydrochloride injectio | Avl | RFQ |
| 3330 | 6505-00-064-3961 | heparin sodium injection usp | Avl | RFQ |
| NDC00467-0005-01 | 6505-01-153-9549 | aminophylline injection usp | Avl | RFQ |
| NDC00467-1159-25 | 6505-01-071-5609 | magnesium sulfate injection usp | Avl | RFQ |
| 60401 | 6505-01-214-4437 | dexamethasone sodium phosphate i | Avl | RFQ |
| 3001 | 6505-01-223-6469 | heparin lock flush solution usp | Avl | RFQ |
| NDC00467-0253-25 | 6505-01-030-6372 | calcium chloride injection usp | Avl | RFQ |
| 20230 | 6505-00-891-7565 | lidocaine hydrochloride injectio | Avl | RFQ |
| NDC00467-0160-25 | 6505-01-017-2386 | potassium phosphates injection u | Avl | RFQ |
| 187100 | 6505-01-023-6749 | sodium chloride injection modifi | Avl | RFQ |
| 35001 | 6505-01-214-5790 | hydroxyzine hydrochloride inject | Avl | RFQ |
| 1950 | 6505-00-268-9577 | sodium bicarbonate injection usp | Avl | RFQ |
| NDC00467-0551-25 | 6505-01-136-3334 | manganese sulfate injection | Avl | RFQ |

Low Price Warrantied inventory at competitive prices

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed We sell only warrantied and traceable parts

Get it fast All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote