Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellersMfg Part Number: 0-1704T2
Alternate P/N: 01704T2
NSN : 5950-01-381-9366
NIIN : 013819366
CAGE Code : 09349
Manufacturer: Magnetic Circuit Elements Inc
Item Name : Transformer Power
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like 0-1704T2 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Transformer Power from Magnetic Circuit Elements Inc with Cage Code 09349 as well as part numbers like 0-1704T2 and FSC 5950 Coils and Transformers with013819366. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like 0-1704T2 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5950013819366 from manufacturers like Magnetic Circuit Elements Inc. To begin the purchasing process immediately, submit an RFQ today.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-01-381-9366 Item Description: Transformer Power | 5950 | 013819366 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 0-1704t2 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTB | MOUNTING HOLE DIAMETER | 0.120 INCHES MINIMUM 2ND GROUP AND 0.130 INCHES MAXIMUM 2ND GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.175 INCHES NOMINAL 1ST GROUP |
| ACZB | FREQUENCY RATING | 62.5 KILOHERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.360 INCHES MINIMUM AND 1.400 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.020 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.804 INCHES MINIMUM AND 0.910 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.095 INCHES MINIMUM SINGLE MOUNTING FACILITY 2ND CENTER GROUP AND 1.105 INCHES MAXIMUM SINGLE MOUNTING FACILITY 2ND CENTER GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 1 1ST GROUP |
| AKPV | MOUNTING FACILITY QUANTITY | 2 2ND GROUP |
| AXGY | MOUNTING METHOD | FLANGE 2ND GROUP AND UNTHREADED HOLE 2ND GROUP |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE 1ST GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 10.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 10.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 7.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote